You can learn more information about types of environmental badges in the section Types of Environmental Badges.
You can learn more information about types of environmental badges in the section Types of Environmental Badges.
The obligation to mark your vehicle with an environmental badge was established in the following German cities (the list also states a date from which the obligation came into force in the particular city).
| Date | City |
|---|---|
| 1 January 2008 | Berlin, Hanover, Cologne |
| 12 January 2008 | Dortmund |
| 1 March 2008 | Ilsfeld, Leonberg, Ludwigsburg, Mannheim, Reutlingen, Stuttgart, Tübingen |
| 1 January 2008 | Pleidelsheim |
| 1 October 2008 | Bochum, Bottrop, Dortmund, Duisburg, Essen, Frankfurt am Main, Gelsenkirchen, Mülheim an der Ruhr, Munich, Oberhausen, Recklinghausen |
| 1 January 2009 | Bremen, Heilbronn, Herrenberg, Karlsruhe, Mühlacker, Pforzheim, Ulm |
| 15 February 2009 | Düsseldorf, Wuppertal |
| 1 July 2009 | Augsburg |
| 1 November 2009 | Neu-Ulm |
| 1 January 2010 | Bonn, Freiburg im Breisgau, Heidelberg, Münster, Pfinztal |
| 4 January 2010 | Osnabrück |
| 15 February 2010 | Neuss |
| 1 January 2011 | Krefeld |
| 1 March 2011 | Leipzig |
| 1 July 2011 | Markgrönningen, Dinslaken |
| 1 January 2011 | Magdeburg, Halle (Saale) |
| 1 January 2012 | Ruhr area: Bochum, Bottrop, Castrop-Rauxel, Dortmund, Duisburg, Gelsenkirchen, Gladbeck, Herne, Herten, Mülheim an der Ruhr, Oberhausen, Recklinghausen |
| 1 October 2012 | Erfurt |
| 1 January 2013 | Ludwigsburg district (Asperg, Bietigheim-Bissingen, Freiberg am Neckar, Ingersheim, Kornwestheim, Ludwigsburg, Markgröningen, Möglingen, Pleidelsheim, Tamm), Langenfeld, Mönchengladbach, Remscheid |
| 1 February 2013 | Wiesbaden, Mainz |
| 2 April 2013 | Wendlingen |
| 1 July 2013 | Schramberg |
| 2 December 2013 | Leonberg/Hemmingen and surrounding area (Leonberg, Hemmingen, Ditzingen, Gerlingen, Korntal-Münchingen, Schwieberdingen) |
| 1 January 2015 | Offenbach, Siegen |
| 1 November 2015 | Darmstadt |
| 1 February 2016 | Aachen |
| 1 April 2016 | Marburg |
| 1 June 2016 | Eschweiler |
| 1 October 2017 | Overath |
| 15 January 2018 | Regensburg |
| 31 January 2018 | Limburg an der Lahn |
Generally, most cities require a green badge. On our website you can find detailed information about two most visited German cities, Berlin and Munich.
Berlin introduced an obligation to acquire an environmental badge for your vehicle on 1st January 2008. From this date only vehicles marked with a green, yellow or red badge are allowed to enter the environmental zone established in Berlin. A year later, on 1st January 2009, only vehicles marked with a green or yellow badge could enter the city and from 1st January 2010 all vehicles must acquire a green badge prior to entering this environmental zone. The exception applies only to German vehicles which were allowed to enter with a yellow badge until 31st December 2014.
Munich, similarly to Berlin, first introduced the obligation to mark a vehicle with a green, yellow or red badge prior to entering the environmental zone which was established on 1st October 2008. Two years later, on 1st October 2010, all vehicles passing through this city had to be marked with only a green or yellow badge and from 10th January 2012, only vehicles with a green badge are allowed to enter.
Get environmental badge with free
and fast delivery.